Adres / Address
İstiklal Mahallesi 9144 Sokak No: 23/1 Ulucak, Kemalpaşa/İZMİR,
info@omegaboyler.com.tr
Telefon / Phone
+90 232 457 87 27 (pbx)
+90 534 520 80 99 (mobile)
+90 533 506 05 04 (mobile)

Double Serpentine Boilers

Çift Serpantinli Boylerler
  • Highly Efficient with Wider Serpentine Surface
  • Practical, Economical, Modern,
  • High Quality and Certified Materials,
  • Electrostatic Titanium Enamel,
  • Cathotically Protected,
  • with thermometer,
  • Long Lasting and Durable.
Ürün Kalite Simgeleri

General Specifications

  • Volume: From 160 Liters to 5,000 Liters
  • Maximum Serpentine Temperature: 110 °C
  • Maximum Domestic Water Temperature: 90 °C
  • Test Pressure: 15 Bar
  • Operating Pressure: 10 Bar
  • Internal Surface Coating: Electrostatic Titanium Enamel

Outer Case

  • Up to 200 Liters, Galvanized, White Electrostatic Powder Coated,
  • Gray Vinlex Leather Covering Over 200 Liters.
Çift Serpantinli Boylerler

TECHNICAL INFORMATION OF DOUBLE SERPENTINE BOILERS

 

Definition Code Unit
Volume V Litre 160 200 300 500 800 1000 1500 2000 2500 3000 4000 5000
Insulation Type Type PU PU PU PU Sponge Sponge Sponge Sponge Sponge Sponge Sponge Sponge
Insulation Thickness mm 50 50 50 50 80 80 80 80 80 80 80 80
Diameter A mm 550 550 650 750 850 950 1200 1200 1400 1450 1450 1650
Height H mm 1100 1350 1750 1750 1800 2000 2000 2300 2300 2400 2850 2850
Cleaning Flange B DN 100 100 200 200 200 200 200 200 200 200
Resistance Connection C inch 11/4 11/4 11/4 2 2 2 2 2 2 2 2 2
Number of Heating Sleeves pcs 1 1 1 1 2 2 2 2 2 2 2 2
Thermometer Sleeve D inch 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Cold Water Inlet Connection E inch 3/4 3/4 1 1 11/4 11/4 2 2 2 2 3 3
Upper Serpentine Input Output Connection F inch 3/4 1 1 1 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4
Lower Serpentine Input Output Connection G inch 3/4 1 1 1 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4
Upper Serpentine Heating Surface m2 0,44 0,78 0,85 1,43 1,80 2,60 2,70 3,20 4,00 4,50 5,20 6,40
Lower Serpentine Heating Surface m2 0,66 0,70 1,21 2,09 2,75 3,74 4,40 5,28 6,38 6,49 9,02 9,92
Circulation Connection I inch 3/4 3/4 1 1 11/4 11/4 11/4 11/4 11/4 11/4 2 2
Hot Water Outlet Connection J inch 3/4 3/4 1 1 11/4 11/4 2 2 2 2 2 2
Anode Rod Connection K inch 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4
Temperature Probe Slot L inch 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Dehydrated Weight kg 87 115 146 208 348 404 492 643 735 818 1014 1210
Area Covered m3 0,37 0,45 0,78 1,02 1,30 1,94 2,88 3,32 4,70 5,06 6,00 7,75
Outer Case type Sheet Metal Sheet Metal Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex