Adres / Address
İstiklal Mahallesi 9144 Sokak No: 23/1 Ulucak, Kemalpaşa/İZMİR,
info@omegaboyler.com.tr
Telefon / Phone
+90 232 457 87 27 (pbx)
+90 534 520 80 99 (mobile)
+90 533 506 05 04 (mobile)

Accumulation Tanks

Akümülasyon Tankları
  • Practical, Economical, Modern,
  • High Quality and Certified Materials,
  • Enamel,
  • Cathotically Protected,
  • with thermometer,
  • Long Lasting and Durable.
Ürün Kalite Simgeleri

General Specifications

  • Volume: From 50 Liters to 5,000 Liters
  • Maximum Usable Water Temperature: 90 °C
  • Test Pressure: 15 Bar
  • Operating Pressure: 10 Bar
  • Internal Surface Coating: Enamel

Outer Case

  • Up to 200 Liters, Galvanized, White Electrostatic Powder Coated,
  • Gray Vinlex Leather Covering Over 200 Liters.
Akümülasyon Tankları

TECHNICAL INFORMATION OF ACCUMULATION TANKS

 

Definition Code Unit
Volume V liter 50 100 160 200 300 500 800 1000 1500 2000 2500 3000 4000 5000
Insulation Type type PU PU PU PU PU PU Sponge Sponge Sponge Sponge Sponge Sponge Sponge Sponge
Insulation Thickness mm 50 50 50 50 50 50 80 80 80 80 80 80 80 80
Diameter A mm 450 450 550 550 650 750 850 950 1200 1200 1400 1450 1450 1650
Height H mm 700 1100 1100 1350 1750 1750 1800 2000 2000 2300 2300 2400 2850 2850
Cleaning Flange B DN 100 100 200 200 200 200 200 200 200 200
Resistance Connection C inch 11/4 11/4 11/4 11/4 11/4 11/4 2 2 2 2 2 2 2 2
Number of Heating Sleeves pcs 1 1 1 1 1 1 2 2 2 2 2 2 2 2
Thermometer Sleeve D inch 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
System Water Inlet Connection E inch 1 1 1 11/4 11/4 11/4 11/4 11/4 11/2 11/2 11/2 2 3 3
Number of Inlet and Outlet Couplers pcs 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Circulation Connection F inch 1 1 1 1 11/4 11/4 11/4 11/2 11/2 11/2 11/4 2 3 3
Hot Water Outlet Connection G inch 1 1 1 1 11/4 11/4 11/4 11/2 11/2 11/2 11/4 2 3 3
Anode Rod Connection I inch 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4 11/4
Temperature Probe Slot J inch 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Dehydrated Weight kg 24 38 50 60 93 140 195 212 360 510 575 680 780 900
Area Covered m3 0,18 0,25 0,37 0,45 0,78 1,02 1,30 1,94 2,88 3,32 4,70 5,06 6,00 7,75
Outer Case type Sheet Metal Sheet Metal Sheet Metal Sheet Metal Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex Vinlex